|   |  | 
  
  
    
      | 
          
            
              | Vicary'sMen's Shop
 1991 Statistics
 Record: 14-16
 | 
                 |  |  
 
  
  
    
      | 
    
      | Player | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Murphy, Mike | .513 | .675 | .588 | 80 | 41 | 83 | 6 | 2 | 1 | 3 | 18 | 22 |   | 2 | 3 |  
      | Miller, Rob | .500 | .641 | .554 | 78 | 39 | 85 | 2 | 1 | 2 | 2 | 14 | 24 | 5 | 2 | 2 |  
      | Gabrielli, Pete | .469 | .806 | .500 | 98 | 46 | 106 | 1 | 7 | 7 | 4 | 28 | 29 | 4 | 2 | 4 |  
      | Capilo, Mike | .459 | .784 | .533 | 74 | 34 | 37 | 5 | 2 | 5 | 4 | 13 | 20 | 1 | 1 | 2 |  
      |   |  
      | Player | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Allen, Scott | *** | *** | *** | ** | ** | 14 |   |   |   | 1 | 3 | 2 |   |   | 1 |  
      | Cammarano, Joe | *** | *** | *** | ** | ** | 9 |   |   |   |   |   |   |   |   |   |  
      | Cremer, Kirk | *** | *** | *** | ** | ** | 12 | 1 |   |   |   |   | 1 |   |   |   |  
      | Gallagher, Drew | *** | *** | *** | ** | ** | 73 | 5 | 2 |   |   | 15 | 15 | 3 | 1 | 4 |  
      | Grumling, Darryl | *** | *** | *** | ** | ** | 89 | 6 | 1 | 1 | 1 | 20 | 14 | 4 | 1 | 5 |  
      | Holland, Tom | *** | *** | *** | ** | ** | 17 |   |   |   |   |   |   |   |   |   |  
      | Julian, Steve | *** | *** | *** | ** | ** | 101 | 5 | 4 |   |   | 15 | 13 | 3 | 1 | 3 |  
      | Malinowski, Chris | *** | *** | *** | ** | ** | 92 | 2 | 2 |   |   | 5 | 14 | 3 | 1 |   |  
      | Matthews, Jay | *** | *** | *** | ** | ** | 68 | 6 |   |   | 1 | 10 | 11 | 4 | 1 | 3 |  
      | Matthews, Scott | *** | *** | *** | ** | ** | 11 | 1 |   |   |   | 1 | 1 |   |   |   |  
      | Miller, Butch | *** | *** | *** | ** | ** | 96 | 3 | 1 |   |   | 9 | 12 | 1 |   | 4 |  
      | Oliver, Frank | *** | *** | *** | ** | ** | 43 | 3 | 1 |   |   | 4 | 4 | 1 |   |   |  
      | Wilson, Derek | *** | *** | *** | ** | ** | 11 |   |   |   |   | 2 | 1 |   |   |   |  
      |   |  
      | Team | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Team Stats | .382 | .496 | .451 | 901 | 344 | 961 | 46 | 23 | 16 | 16 | 157 | 183 | 29 | 12 | 31 |  |  
  
  
    
      | Innings Played By Position |  
      | Player | P | C | 1B | 2B | 3B | SS | LF | LC | RC | RF | EH | PH | PR | GA |  
      |  |  
      | Allen, Scott |  | 26 |  |  |  |  |  |  |  |  |  |  |  | 4 |  
      | Cammarano, Joe |  | 14 |  |  |  |  | 7 |  |  |  |  |  |  | 4 |  
      | Capilo, Mike |  | 16 |  |  |  |  | 109 | 14 |  |  |  |  |  | 21 |  
      | Cremer, Kirk |  | 7 |  |  | 24 |  |  |  |  |  |  |  |  | 6 |  
      | Gabrielli, Pete |  |  |  |  |  | 74 |  | 132 |  |  |  |  |  | 30 |  
      | Gallagher, Drew |  |  |  | 111 |  |  | 7 | 7 | 21 |  |  |  |  | 21 |  
      | Grumling, Darryl |  |  | 14 |  |  |  |  | 46 | 103 | 29 |  |  |  | 28 |  
      | Holland, Tom |  | 41 |  |  |  |  |  |  |  |  |  |  |  | 6 |  
      | Julian, Steve |  |  |  | 35 | 24 | 135 | 12 |  |  |  |  |  |  | 30 |  
      | Malinowski, Chris | 124 |  | 53 |  |  |  |  |  |  |  | 1 |  |  | 26 |  
      | Matthews, Jay | 82 | 19 |  |  |  |  | 42 |  |  |  |  |  |  | 24 |  
      | Matthews, Scott |  | 19 | 5 |  |  |  |  |  |  |  | 7 |  |  | 6 |  
      | Miller, Butch |  | 22 |  |  |  |  | 7 |  |  | 177 |  |  |  | 30 |  
      | Miller, Rob |  |  | 120 | 35 |  |  |  | 7 |  |  |  |  |  | 24 |  
      | Murphy, Mike |  |  |  | 13 | 108 | 47 |  |  |  |  |  |  |  | 24 |  
      | Oliver, Frank |  | 42 | 7 |  |  |  | 13 |  | 21 | 9 |  |  |  | 14 |  
      | Wilson, Derek |  | 7 | 7 | 12 |  |  |  |  |  |  |  |  |  | 6 |  
      |  |  
      | Player | P | C | 1B | 2B | 3B | SS | LF | LC | RC | RF | EH | PH | PR | GA |  
    
  
    
      | 1991 Vicary's Scores |  
      |  |  
      | Date | Opposition | Field | 1st Game | 2nd Game | Star of the Day |  
      |  |  
      | 4/28/91 | Beacon Softball | Mohnton Playgr. | L 7-2 | L 20-0 | Scott Matthews |  
      | 5/05/91 | Stingers | Stouchsburg | L 13-1 | L 6-5 | Chris Malinowski / Mike Capilo |  
      | 5/12/91 | Summerhill | Kissling's | L 4-2 | W 8-3 | Mike Murphy / Pete Gabrielli |  
      | ? | Maple Springs | ? | W | W | ? |  
      | 6/02/91 | Robesonia Fire Co. | ? | L | L | Pete Gabrielli |  
      | ? | Tumminello's | ? | L 10-5 | L 8-7 | Drew Gallagher |  
      | ? | Earhart's | ? | W 11-6 | W 7-2 | Rob Miller |  
      | ? | Adamstown VFW | ? | L 5-1 | W 12-0 | Pete Gabrielli / Jay Matthews |  
      | 6/30/91 | Liberty Fire Co. | Exeter Comm. | W 10-4 | W 6-5 | M.Capilo / M.Murphy / S.Julian |  
      | ? | Sweet Street Desserts | away | W | W | Mike Capilo / Rob Miller |  
      | ? | Womelsdorf R&G | ? | L 19-10 | W 4-0 | Mike Murphy / Jay Matthews |  
      | ? | Lena's Catering | away | W 19-2 | W 13-1 | C.Malinowski/R.Miller/M.Murphy |  
      | ? | Saloonatics | ? | W 9-1 | L 9-3 | Pete Gabrielli |  
      | ? | Rienholds VFW | ? | L 8-1 | L 7-1 | Darryl Grumling |  
      | ? | H.Y. Masonry | ? | L | L | ? |  
      | Date | Opposition | Field | 1st Game | 2nd Game | Star of the Day |   
   |