|   |  | 
  
  
    
      | 
        Innings Played by Year |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 1 | Pete Gabrielli | 1486.0 | 213.0 | 206.0 | 180.0 | 143.0 | 141.0 | 131.0 | 83.0 | 95.0 | 82.0 | 114.0 | 98.0 |  
      | 2 | Steve Julian | 1484.0 |   | 206.0 | 144.0 | 172.0 | 174.0 | 180.0 | 133.0 | 123.0 | 102.0 | 137.0 | 113.0 |  
      | 3 | Chris Malinowski | 1374.3 | 213.0 | 178.0 | 153.0 | 121.0 | 134.0 | 76.0 | 102.0 | 133.0 | 89.3 | 108.0 | 67.0 |  
      | 4 | Butch Miller | 1228.9 | 189.0 | 206.0 | 134.0 | 116.0 | 131.0 | 114.0 | 80.0 | 102.0 | 39.0 | 109.9 | 8.0 |  
      | 5 | Mike Capilo | 1081.0 | 199.0 | 139.0 | 176.0 | 144.0 | 163.0 | 24.0 |   |   |   | 122.0 | 114.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 6 | Darren Max | 980.0 |   |   |   | 139.0 | 170.0 | 127.0 | 101.0 | 104.0 | 92.0 | 131.0 | 116.0 |  
      | 7 | Jeff Petersen | 975.0 |   |   |   | 163.0 | 183.0 | 177.0 | 142.0 | 124.0 | 94.0 | 92.0 |   |  
      | 8 | Mike Murphy | 921.0 | 185.0 | 168.0 | 157.0 | 152.0 | 133.0 | 75.0 | 51.0 |   |   |   |   |  
      | 9 | Randy Boyer | 839.0 |   |   |   |   | 141.0 | 154.0 | 150.0 | 120.0 | 106.0 | 91.0 | 77.0 |  
      | 10 | Rob Miller | 809.0 | 180.0 | 168.0 | 131.0 | 115.0 | 84.0 | 95.0 | 36.0 |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 11 | Jeff Harlow | 613.7 |   |   |   |   |   | 126.0 | 101.0 | 91.7 | 98.7 | 99.3 | 97.0 |  
      | 12 | Mark Kozlowski | 598.0 |   |   | 143.0 | 173.0 | 144.0 | 138.0 |   |   |   |   |   |  
      | 13 | Steve Ostrowski | 571.7 |   |   |   |   |   |   | 69.0 | 154.0 | 96.0 | 135.7 | 117.0 |  
      | 14 | Darryl Grumling | 442.0 | 178.0 | 192.0 | 72.0 |   |   |   |   |   |   |   |   |  
      | 15 | Chris Hunter | 431.0 |   |   |   |   |   |   |   | 42.0 | 116.0 | 143.0 | 130.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 16 | Jay Matthews | 342.0 | 160.0 | 143.0 | 39.0 |   |   |   |   |   |   |   |   |  
      | 17 | Drew Gallagher | 326.0 |   | 146.0 | 147.0 | 33.0 |   |   |   |   |   |   |   |  
      | 18 | Paul Rosa | 319.0 |   |   |   |   |   | 140.0 | 70.0 | 109.0 |   |   |   |  
      | 19 | Tom Barzd | 311.0 |   |   |   |   |   |   | 14.0 | 106.0 | 59.0 | 87.0 | 45.0 |  
      | 20 | Drew Nosti | 309.3 |   |   |   |   | 55.0 | 172.0 | 44.0 | 38.3 |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 21 | Kevin McHale | 276.0 |   |   |   | 133.0 | 143.0 |   |   |   |   |   |   |  
      | 22 | Bill Hinkle | 268.0 |   |   |   |   |   |   | 116.0 | 82.0 | 70.0 |   |   |  
      | 23 | Carl Rudolph | 246.0 |   |   |   |   |   |   |   |   | 80.0 | 92.0 | 74.0 |  
      | 24 | Barry Boyer | 228.0 |   |   |   |   |   |   | 139.0 | 89.0 |   |   |   |  
      | 25 | Keith Ream | 210.0 |   |   |   |   |   |   | 99.0 |   | 14.0 | 50.0 | 47.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 26 | Scott Matthews | 204.0 | 172.0 | 32.0 |   |   |   |   |   |   |   |   |   |  
      | 27 | Frank Oliver | 200.0 | 87.0 | 92.0 | 21.0 |   |   |   |   |   |   |   |   |  
      | T28 | John Casner | 197.0 |   |   |   |   |   |   |   |   | 95.0 | 89.0 | 13.0 |  
      | T28 | Wesley Glaze | 197.0 |   |   |   | 151.0 | 46.0 |   |   |   |   |   |   |  
      | 30 | Derek Wilson | 194.0 | 168.0 | 26.0 |   |   |   |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | T31 | John Peffer | 189.0 |   |   |   |   |   |   | 116.0 | 73.0 |   |   |   |  
      | T31 | Keith DeLong | 189.0 |   |   |   | 117.0 | 44.0 | 14.0 |   |   |   | 14.0 |   |  
      | 33 | Mike Zalegowski | 160.0 |   |   |   |   |   |   |   |   |   | 53.0 | 107.0 |  
      | 34 | Brian Smith | 157.0 |   |   | 81.0 | 57.0 | 19.0 |   |   |   |   |   |   |  
      | 35 | Randy Gehris | 154.0 |   |   |   | 86.0 | 68.0 |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 36 | Dan Benning | 149.0 |   |   | 149.0 |   |   |   |   |   |   |   |   |  
      | 37 | Pete Coldren | 141.0 |   |   |   |   |   |   |   |   | 83.0 | 58.0 |   |  
      | 38 | Chris Smith | 137.0 |   |   | 137.0 |   |   |   |   |   |   |   |   |  
      | 39 | Eric Neuheimer | 132.0 |   |   |   |   |   |   |   |   | 94.0 |   | 38.0 |  
      | 40 | Jeff Werner | 113.0 |   |   |   |   |   | 92.0 | 7.0 | 14.0 |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 41 | Dickie Hamilton | 109.0 |   |   |   |   |   |   |   |   | 6.0 | 103.0 |   |  
      | 42 | Dickie Delp | 106.0 |   |   |   |   |   |   |   |   | 7.0 | 21.0 | 78.0 |  
      | T43 | Tom Gallagher | 100.0 |   |   | 100.0 |   |   |   |   |   |   |   |   |  
      | T43 | Vince Skoff, Jr. | 100.0 |   |   |   |   |   |   | 7.0 | 93.0 |   |   |   |  
      | 45 | Greg Edge | 78.0 |   |   |   |   |   |   | 78.0 |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 46 | Scott Metcalfe | 74.0 |   |   |   |   |   |   |   |   |   | 28.0 | 46.0 |  
      | 47 | Taylor Campbell | 65.0 |   |   |   |   |   |   | 65.0 |   |   |   |   |  
      | 48 | Chad Shrawder | 59.0 |   |   |   |   |   |   |   |   |   |   | 59.0 |  
      | 49 | Rob Farr | 58.0 | 51.0 |   | 7.0 |   |   |   |   |   |   |   |   |  
      | 50 | Tom Holland | 55.0 | 14.0 | 41.0 |   |   |   |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 51 | Mac Ziegler | 45.0 |   |   |   |   |   |   |   |   |   | 14.0 | 31.0 |  
      | 52 | Brian Boyer | 39.0 |   |   |   |   |   |   |   | 39.0 |   |   |   |  
      | 53 | John Leisey | 36.0 |   |   |   |   |   | 36.0 |   |   |   |   |   |  
      | 54 | Steve Miller | 35.0 |   |   |   |   |   | 35.0 |   |   |   |   |   |  
      | 55 | Kirk Cremer | 31.0 |   | 31.0 |   |   |   |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 56 | Scott Allen | 26.0 |   | 26.0 |   |   |   |   |   |   |   |   |   |  
      | 57 | Todd Schrieber | 22.0 |   |   |   | 22.0 |   |   |   |   |   |   |   |  
      | 58 | Joe Cammarano | 21.0 |   | 21.0 |   |   |   |   |   |   |   |   |   |  
      | 59 | Jamie Yousaitis | 19.0 |   |   | 19.0 |   |   |   |   |   |   |   |   |  
      | 60 | Brett Bowers | 16.0 |   |   |   | 16.0 |   |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        90 | 
        91 | 
        92 | 
        93 | 
        94 | 
        95 | 
        96 | 
        97 | 
        98 | 
        99 | 
        00 |  
      | 61 | Dave Engle | 15.0 |   |   |   |   |   |   |   |   |   | 7.0 | 8.0 |  
      | 62 | Pete Vaccaro | 14.0 | 14.0 |   |   |   |   |   |   |   |   |   |   |  
      | T63 | John
        Mohr | 8.0 |   |   |   |   |   |   |   |   |   |   | 8.0 |  
      | T63 | Scott Gentile | 8.0 |   |   |   | 8.0 |   |   |   |   |   |   |   |  
      | 65 | Becky Gabrielli | 7.0 |   |   |   |   | 7.0 |   |   |   |   |   |   |  Number of People Who Can't Believe I Kept Track of This:
    |