|   |  | 
  
  
    
      | 
        Innings Played by Position |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 1 | Pete Gabrielli | 1486.0 |   | 10.0 |   | 293.3 | 137.0 | 298.7 | 10.0 | 714.0 | 17.0 | 1.0 | 742.0 | 5.0 |  
      | 2 | Steve Julian | 1484.0 | 63.0 |   | 60.0 | 58.0 | 1025.0 | 219.0 | 46.0 | 3.0 | 10.0 |   | 59.0 |   |  
      | 3 | Chris Malinowski | 1374.3 | 1195.3 | 42.7 | 78.7 |   |   |   | 4.0 | 1.0 |   |   | 5.0 | 59.7 |  
      | 4 | Butch Miller | 1228.9 | 300.0 | 339.3 |   | 138.3 |   | 7.0 | 21.0 |   |   | 380.0 | 401.0 | 43.3 |  
      | 5 | Mike Capilo | 1081.0 |   | 86.7 |   |   |   |   | 169.3 | 79.0 | 396.0 | 111.7 | 756.0 | 237.3 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 6 | Darren Max | 980.0 |   | 10.0 | 92.7 | 35.3 |   | 538.3 | 218.0 | 4.0 | 14.0 | 43.0 | 279.0 | 24.7 |  
      | 7 | Jeff Petersen | 975.0 |   |   | 89.0 | 37.0 | 8.0 | 12.0 | 31.0 | 191.0 | 525.0 | 50.0 | 797.0 | 32.0 |  
      | 8 | Mike Murphy | 921.0 |   |   | 14.0 | 325.0 | 416.0 | 99.0 | 31.0 |   | 14.0 | 22.0 | 67.0 |   |  
      | 9 | Randy Boyer | 839.0 |   |   | 28.0 | 110.0 | 3.0 | 136.0 | 31.0 | 133.0 | 124.0 | 244.0 | 532.0 | 30.0 |  
      | 10 | Rob Miller | 809.0 |   |   | 154.0 | 246.3 | 89.0 | 63.0 | 88.7 | 109.0 | 13.0 | 33.0 | 243.7 | 13.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 11 | Jeff Harlow | 613.7 |   | 553.7 | 11.0 |   |   |   | 8.0 |   | 7.0 | 22.0 | 37.0 | 12.0 |  
      | 12 | Mark Kozlowski | 598.0 |   |   | 273.0 |   |   |   |   |   | 62.0 | 52.0 | 114.0 | 211.0 |  
      | 13 | Steve Ostrowski | 571.7 | 122.0 | 118.7 | 93.0 |   |   |   | 96.0 | 8.0 | 1.0 | 47.3 | 152.3 | 85.7 |  
      | 14 | Darryl Grumling | 442.0 |   |   | 26.0 |   |   |   | 157.0 | 46.0 | 109.0 | 104.0 | 416.0 |   |  
      | 15 | Chris Hunter | 431.0 |   | 62.0 | 43.0 | 10.7 | 4.0 | 18.0 | 2.0 | 1.0 | 1.0 | 220.3 | 224.3 | 69.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 16 | Jay Matthews | 342.0 | 82.0 | 83.0 | 16.0 |   |   |   | 80.0 |   |   | 7.0 | 87.0 | 35.0 |  
      | 17 | Drew Gallagher | 326.0 |   |   |   | 259.0 | 46.0 | 98.0 | 14.0 | 25.0 | 29.0 | 4.0 | 72.0 | 7.0 |  
      | 18 | Paul Rosa | 319.0 |   |   |   |   | 19.0 | 13.0 | 13.0 | 247.0 | 17.0 | 7.0 | 284.0 | 3.0 |  
      | 19 | Tom Barzd | 311.0 |   |   | 1.0 |   | 1.0 | 5.0 | 170.0 | 20.0 | 49.0 | 37.0 | 276.0 | 28.0 |  
      | 20 | Drew Nosti | 309.3 |   | 9.0 | 197.3 |   |   |   |   |   |   | 81.0 | 81.0 | 22.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 21 | Kevin McHale | 276.0 |   | 114.0 | 55.0 |   |   |   | 10.0 |   |   | 51.0 | 61.0 | 46.0 |  
      | 22 | Bill Hinkle | 268.0 |   |   |   | 100.0 | 64.0 | 103.0 | 1.0 |   |   |   |   |   |  
      | 23 | Carl Rudolph | 246.0 |   |   |   | 1.0 |   |   | 34.0 | 101.0 | 20.0 | 61.7 | 216.7 | 28.3 |  
      | 24 | Barry Boyer | 228.0 |   | 7.0 | 178.0 |   |   |   |   |   |   | 26.0 | 26.0 | 17.0 |  
      | 25 | Keith Ream | 210.0 |   |   |   | 7.0 |   |   |   | 12.0 | 173.0 |   | 185.0 | 18.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 26 | Scott Matthews | 204.0 |   | 89.0 | 92.0 |   |   | 8.0 |   |   |   | 7.0 | 7.0 | 7.0 |  
      | 27 | Frank Oliver | 200.0 |   | 71.0 | 28.0 |   |   | 46.0 | 13.0 |   | 21.0 | 9.0 | 43.0 | 12.0 |  
      | T28 | John Casner | 197.0 | 1.0 |   | 28.0 | 5.3 | 15.0 |   |   | 60.0 | 77.0 | 1.7 |   | 9.0 |  
      | T28 | Wesley Glaze | 197.0 |   |   |   |   |   |   | 171.0 | 14.0 | 12.0 |   | 197.0 |   |  
      | 30 | Derek Wilson | 194.0 |   | 7.0 | 42.0 | 80.0 |   | 63.0 |   |   |   |   |   | 2.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | T31 | John Peffer | 189.0 |   | 21.0 |   |   |   |   | 39.0 | 26.0 | 39.0 | 43.0 | 147.0 | 21.0 |  
      | T31 | Keith DeLong | 189.0 | 113.0 | 1.0 | 34.0 | 14.0 |   | 27.0 |   |   |   |   |   |   |  
      | 33 | Mike Zalegowski | 160.0 |   | 25.0 | 7.0 | 34.7 | 13.0 |   | 23.0 | 12.0 | 1.0 | 44.3 | 80.3 |   |  
      | 34 | Brian Smith | 157.0 |   | 34.0 | 19.0 | 57.0 |   | 7.0 |   |   |   |   |   | 40.0 |  
      | 35 | Randy Gehris | 154.0 |   | 4.0 |   |   |   |   | 3.0 | 1.0 | 29.0 | 110.0 | 143.0 | 7.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 36 | Dan Benning | 149.0 | 27.0 |   |   |   |   |   | 109.0 |   |   | 13.0 | 122.0 |   |  
      | 37 | Pete Coldren | 141.0 |   |   |   |   | 7.0 | 14.0 | 115.0 |   |   |   |   | 5.0 |  
      | 38 | Chris Smith | 137.0 |   | 28.0 | 70.0 |   |   |   | 6.0 |   |   | 15.0 | 21.0 | 18.0 |  
      | 39 | Eric Neuheimer | 132.0 |   |   | 109.0 |   | 5.0 |   |   |   | 2.0 | 4.0 | 6.0 | 12.0 |  
      | 40 | Jeff Werner | 113.0 |   | 51.0 | 17.0 |   |   | 15.0 | 7.0 |   |   | 15.0 | 22.0 | 8.0 |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 41 | Dickie Hamilton | 109.0 |   | 2.0 |   | 1.0 |   |   | 1.0 | 78.0 | 14.0 | 7.0 | 100.0 | 6.0 |  
      | 42 | Dickie Delp | 106.0 |   |   | 24.0 | 21.0 |   | 54.0 |   |   |   |   |   | 7.0 |  
      | T43 | Tom Gallagher | 100.0 | 6.0 |   | 47.0 |   |   | 47.0 |   |   |   |   |   |   |  
      | T43 | Vince Skoff, Jr. | 100.0 |   |   |   | 22.0 |   | 1.0 | 49.0 | 5.0 | 2.0 | 21.0 | 77.0 |   |  
      | 45 | Greg Edge | 78.0 |   |   |   |   | 78.0 |   |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 46 | Scott Metcalfe | 74.0 |   |   |   | 20.0 |   |   | 26.0 |   | 28.0 |   |   |   |  
      | 47 | Taylor Campbell | 65.0 |   | 1.0 |   |   |   |   | 52.0 |   | 4.0 | 8.0 | 64.0 | 38.0 |  
      | 48 | Chad Shrawder | 59.0 |   |   |   | 12.0 | 1.0 | 13.0 | 3.0 |   | 28.0 | 2.0 | 33.0 |   |  
      | 49 | Rob Farr | 58.0 | 6.7 | 44.0 | 0.3 |   |   |   |   |   |   |   |   | 7.0 |  
      | 50 | Tom Holland | 55.0 |   | 55.0 |   |   |   |   |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 51 | Mac Ziegler | 45.0 |   |   |   |   |   |   | 31.0 | 14.0 |   |   | 45.0 |   |  
      | 52 | Brian Boyer | 39.0 |   |   |   | 15.0 |   |   |   | 1.0 | 23.0 |   | 24.0 |   |  
      | 53 | John Leisey | 36.0 |   |   |   |   |   |   | 10.0 | 26.0 |   |   | 36.0 |   |  
      | 54 | Steve Miller | 35.0 |   | 7.0 |   |   |   | 2.0 | 19.0 |   |   | 7.0 | 26.0 |   |  
      | 55 | Kirk Cremer | 31.0 |   | 7.0 |   |   |   | 24.0 |   |   |   |   |   |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 56 | Scott Allen | 26.0 |   | 26.0 |   |   |   |   |   |   |   |   |   |   |  
      | 57 | Todd Schrieber | 22.0 |   |   |   | 14.0 |   |   |   |   | 1.0 | 7.0 | 8.0 |   |  
      | 58 | Joe Cammarano | 21.0 |   | 14.0 |   |   |   |   | 7.0 |   |   |   | 7.0 |   |  
      | 59 | Jamie Yousaitis | 19.0 |   | 15.0 | 4.0 |   |   |   |   |   |   |   |   |   |  
      | 60 | Brett Bowers | 16.0 |   |   |   |   |   |   | 3.0 |   |   | 13.0 | 16.0 |   |  
      |   |  
      | 
        No. | 
        Player | Total | 
        P | 
        C | 
        1B | 
        2B | 
        SS | 
        3B | 
        LF | 
        LC | 
        RC | 
        RF | 
        OF | 
        EH |  
      | 61 | Dave Engle | 15.0 | 7.0 |   |   |   |   |   |   |   |   | 8.0 |   |   |  
      | 62 | Pete Vaccaro | 14.0 |   |   |   | 14.0 |   |   |   |   |   |   |   |   |  
      | T63 | John
        Mohr | 8.0 |   |   |   |   |   |   |   |   | 8.0 |   | 8.0 |   |  
      | T63 | Scott Gentile | 8.0 | 8.0 |   |   |   |   |   |   |   |   |   |   |   |  
      | 65 | Becky Gabrielli | 7.0 |   |   |   |   |   |   |   |   |   |   |   | 7.0 |  Number of Times the Deflowering Table Has Been Used:
    |