|   |  |  
 
  
  
    
      | Player | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Hinkle, Bill | .750 | .750 | .750 | 8 | 6 | 9 |   |   |   |   | 2 | 2 |   |   | 1 |  
      | Gabrielli, Pete | .611 | 1.278 | .667 | 18 | 11 | 19 | 1 | 1 | 1 | 3 | 14 | 9 |   | 2 | 1 |  
      | Boyer, Randy | .588 | 1.118 | .647 | 17 | 10 | 17 | 1 | 3 |   | 2 | 5 | 6 |   |   |   |  
      | Rosa, Paul | .538 | .846 | .643 | 13 | 7 | 15 | 1 | 1 |   | 1 | 2 | 6 | 1 |   | 1 |  
      | Julian, Steve | .467 | .667 | .500 | 15 | 7 | 16 | 1 | 1 | 1 |   | 5 | 4 |   |   | 1 |  
      |   |  
      | Player | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Peffer, John | 1.000 | 2.000 | 1.000 | 2 | 2 | 3 |   |   | 1 |   | 2 | 1 |   |   | 1 |  
      | Boyer, Barry  | --- | --- | --- | 0 | 0 | 1 |   |   |   |   | 1 |   |   |   | 1 |  
      | Harlow, Jeff | --- | --- | --- | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |  
      | Nosti, Drew | --- | --- | --- |   |   | 0 |   |   |   |   |   |   |   |   |   |  
      |   |  
      | Player | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Barzd, Tom | *** | *** | *** | ** | ** | 8 |   |   |   |   | 1 |   | 1 |   |   |  
      | Boyer, Brian  | *** | *** | *** | ** | ** | 11 |   | 1 |   |   | 1 | 3 |   |   | 1 |  
      | Hunter, Chris | *** | *** | *** | ** | ** | 14 |   |   |   |   | 1 | 3 |   |   |   |  
      | Malinowski, Chris | *** | *** | *** | ** | ** | 13 | 1 |   |   |   |   | 2 | 1 |   |   |  
      | Max, Darren | *** | *** | *** | ** | ** | 14 | 1 |   |   |   |   | 2 |   |   |   |  
      | Ostrowski, Steve | *** | *** | *** | ** | ** | 5 |   |   |   |   | 1 | 1 |   |   |   |  
      | Petersen, Jeff | *** | *** | *** | ** | ** | 17 | 1 |   |   | 1 | 6 | 3 |   | 1 | 3 |  
      | Skoff, Vince  | *** | *** | *** | ** | ** | 2 |   |   |   |   | 1 |   |   |   |   |  
      |   |  
      | Team | AVG | SLG | OBP | AB | H | PA | SOE | 2B | 3B | HR | RBI | RS | BB | GW | SF |  
      | Team Stats | .589 | 1.055 | .697 | 73 | 43 | 86 | 7 | 7 | 3 | 7 | 42 | 42 | 3 | 3 | 10 |   
 
  
  
    
      | Player | G1 | G2 | G3 | G4 | G5 |  
      | Hinkle, Bill |   | 2-3 | 1-2 | 1-1 | 2-2 |  
      | Gabrielli, Pete | 1-2 | 4-4 | 2-4 | 2-4 | 2-4 |  
      | Boyer, Randy | 1-2 | 3-4 | 2-4 | 2-4 | 2-3 |  
      | Rosa, Paul | 3-3 | *** |   | *** | 2-4 |  
      | Julian, Steve | 1-2 | *** | 2-4 | *** | 2-3 |  
      |   |  
      | Player | G1 | G2 | G3 | G4 | G5 |  
      | Peffer, John |   |   | 2-2 |   |   |  
      | Boyer, Barry  |   | 0-0 |   |   |   |  
      | Harlow, Jeff |   |   |   |   | 0-0 |  
      | Nosti, Drew |   |   |   |   |   |  
      |   |  
      | Player | G1 | G2 | G3 | G4 | G5 |  
      | Barzd, Tom | *** |   | 1-2 | *** | *** |  
      | Boyer, Brian  | *** |   |   | *** | 2-3 |  
      | Hunter, Chris |   | 2-4 | *** | *** | *** |  
      | Malinowski, Chris | *** | *** | *** | 1-2 | 1-2 |  
      | Max, Darren | 2-2 | *** | 2-3 | *** | *** |  
      | Ostrowski, Steve |   | 2-4 |   |   | *** |  
      | Petersen, Jeff | *** | 2-4 | *** | 2-3 | *** |  
      | Skoff, Vince  | *** |   |   |   |   |  
      |   |  
      | Team | G1 | G2 | G3 | G4 | G5 |  
      | Team Stats | 9-21 | 18-35 | 13-31 | 11-32 | 13-32 |   
  Stars of Zinn's (8/22-23-24):  Friday, 9:30pm @Zinn's, vs. The Sport Shop (L 15-5 in 4-2/3 innings)
 Saturday, 1:30pm @Zinn's, vs. Blue Mt. Oil (W 13-3 in 5-2/3 innings)
 Saturday, 5:30pm @Zinn's, vs. Adamstown VFW (W 10-3)
 Sunday, 9:30am @Zinn's, vs. The Sport Shop (W 10-8)
 Sunday, 10:30am @Zinn's, vs. Stingers (L 7-4)
 
        
        
          
            | Pete
              Gabrielli
  11-for-18 (.611)
 2B, 3B, 3-HR
 14-RBI, 9-runs
 (Click on photo for
 a larger picture)
 |  Randy Boyer
  10-for-17 (.588)
 3-2B, 2-Homers,
 5 RBI, 6-runs
 (Click on photo for
 a larger picture)
 | Bill
              Hinkle
   6-for-8 (.750)
 2-RBI, 2-runs,
 numerous highlight
 film defensive plays
 (Click on photo for
 a larger picture)
 |   
 
  
  
      | Innings Played By Position |  
      | Player | P | C | 1B | 2B | 3B | SS | LF | LC | RC | RF | EH | PH | PR | IA | GA |  
      |  |  
    | 
      Barzd, Tom |   | 
      10 |   |   |   |   | 
      5 |   |   |   |   | 
      1 |   | 
      32 | 
      5 |  
    | 
      Boyer, Barry |   |   | 
      1 |   |   |   |   |   |   |   |   |   | 
      1 | 
      32 | 
      5 |  
    | 
      Boyer, Brian |   |   |   | 
      5 |   |   |   |   | 
      14 |   |   |   |   | 
      19 | 
      3 |  
    | 
      Boyer, Randy |   |   |   |   |   |   | 
      20 | 
      7 |   | 
      5 |   |   |   | 
      32 | 
      5 |  
    | 
      Gabrielli, Pete |   |   |   | 
      27 | 
      5 |   |   |   |   |   |   |   |   | 
      32 | 
      5 |  
    | 
      Harlow, Jeff |   |   |   |   |   |   |   |   |   |   |   |   | 
      1 | 
      32 | 
      5 |  
    | 
      Hinkle, Bill |   |   |   |   | 
      24 |   |   |   |   |   |   |   |   | 
      32 | 
      5 |  
    | 
      Hunter, Chris |   | 
      3 |   |   |   |   |   |   |   | 
      24 |   |   |   | 
      27 | 
      4 |  
    | 
      Julian, Steve |   |   |   |   |   | 
      32 |   |   |   |   |   |   |   | 
      32 | 
      5 |  
    | 
      Malinowski, Chris | 
      32 |   |   |   |   |   |   |   |   |   |   |   |   | 
      32 | 
      5 |  
    | 
      Max, Darren |   |   | 
      31 |   |   |   |   |   |   |   |   |   |   | 
      32 | 
      5 |  
    | 
      Nosti, Drew |   |   |   |   |   |   |   |   |   |   |   |   |   | 
      11 | 
      2 |  
    | 
      Ostrowski, Steve |   | 
      6 |   |   |   |   |   |   |   |   |   | 
      1 |   | 
      25 | 
      4 |  
    | 
      Peffer, John |   |   |   |   |   |   | 
      7 |   |   |   |   |   |   | 
      13 | 
      2 |  
    | 
      Petersen, Jeff |   | 
      8 |   |   | 
      3 |   |   |   | 
      18 | 
      3 |   |   |   | 
      32 | 
      5 |  
    | 
      Rosa, Paul |   |   |   |   |   |   |   | 
      25 |   |   |   |   |   | 
      32 | 
      5 |  
    | 
      Skoff, Vince |   | 
      5 |   |   |   |   |   |   |   |   |   |   |   | 
      5 | 
      1 |  
      |  |  
      | Player | P | C | 1B | 2B | 3B | SS | LF | LC | RC | RF | EH | PH | PR | IA | GA |  |