|   |  | 
  
  
    
      | 
          
            
              |  | WormburnersR. Scott Winterburn
 |  
  
    
      | 
        
        
          
            | Team
        History |  
            | 
    
      | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 |  
      | 8th | 5th | 9th | T-Last | 2nd | 4th | 4th | Last | 6th | 7th | 5th |  |  |  Number of Rookies Scott wishes he had:
     |  
  
  
  
    
      | 
    
      | Wormburner
        Yearly Leaders |  
      |  | Avg. | HR | RBI | SB | W | S |  
      | Best | .372 | Todd Helton
 2000
 | 49 | S.Sosa 2002
 
 T.Helton
 2001
 | 147 | Todd Helton
 2000
 | 57 | Luis Castillo
 2000
 | 22 | Randy Johnson
 2002
 | 43 | Jose Mesa
 2004
 |  
      |  |  
      | YR | PL | Avg. | HR | RBI | SB | W | S |  
      | 06 | 5 | .329 | Garrett Atkins
 | 40 | Adam Dunn
 | 120 | Garrett Atkins
 | 37 | Ryan Freel
 | 11 | Scott Olsen
 | 35 | Trevor Hoffman
 |  
      | 05 | 7 | .323 | Miguel Cabrera
 | 33 | Miguel Cabrera
 | 116 | Miguel Cabrera
 | 35 | Ryan Freel
 | 12 | Jason Schmidt
 | 40 | Todd Jones
 |  
      | 04 | 6 | .308 | Jack Wilson
 | 33 | Miguel Cabrera
 | 112 | Miguel Cabrera
 | 37 | Ryan Freel
 | 11 | Kris Benson
 | 43 | Jose Mesa
 |  
      | 03 | Last | .327 | Geoff Jenkins
 | 27 | Aramis Ramirez
 | 106 | Aramis Ramirez
 | 19 | Tom Goodwin
 | 14 | Brett Myers
 | 12 | T.Worrell/ C.Reitsma
 |  
      | 02 | 4 | .329 | Todd Helton
 | 49 | Sammy Sosa
 | 109 | Todd Helton
 | 48 | Luis Castillo
 | 22 | Randy Johnson
 | 36 | Bung Hole Kim
 |  
      | 01 | 4 | .336 | Todd Helton
 | 49 | Todd Helton
 | 146 | Todd Helton
 | 33 | Luis Castillo
 | 9 | Brian Tollberg
 | 28 | Antonio Alfonseca
 |  
      | 00 | 2 | .372 | Todd Helton
 | 42 | Todd Helton
 | 147 | Todd Helton
 | 57 | Luis Castillo
 | 13 | Matt Clement
 | 16 | O.Dotel/ B.Wickman
 |  
      | 99 | Tie Last
 | .321 | L.Castillo/ S.Dunston
 | 35 | Todd Helton
 | 113 | Todd Helton
 | 38 | Mike Cameron
 | 11 | Brian Bohanon
 | 20 | Rickey Bottalico
 |  
      | 98 | 9 | .323 | Craig Biggio
 | 31 | Andruw Jones
 | 98 | Todd Helton
 | 27 | Andruw Jones
 | 11 | Kerry Wood
 | 15 | Juan Acevedo
 |  
      | 97 | 5 | .317 | Shawon Dunston
 | 28 | Rondell White
 | 82 | Rondell White
 | 44 | Craig Biggio
 | 15 | Bobby Jones
 | 37 | Trevor Hoffman
 |  
      | 96 | 8 | .315 | Matt Williams
 | 41 | Todd Hundley
 | 112 | Todd Hundley
 | 16 | Edgar Renteria
 | 18 | Andy Benes
 | 9 | Mel Rojas
 |  
      | YR | PL | Avg. | HR | RBI | SB | W | S |  |  
    
      | 
			
				
					
					
					
					
					
				
				
      | 2004Keeper List
 13 Kept for $108
 14 more needed for $182
 |  
      | Offense |  
					| Bay, Jason | 16 | s2 | Pit | of |  
					| Cabrera, Miguel | 5 | s2 | Fla | 3b-of |  
					| Gonzalez, Alex | 10 | s2 | Fla | ss |  
					| Goodwin, Tom | 1 | s2 | Chi | of |  
					| Jenkins, Geoff | 14 | s2 | Mil | of |  
					| Wilson, Jack | 1 | s1 | Pit | ss |  
      |  |  
      | Pitchers |  
					| Benson, Kris | 3 | s1 | Pit | p |  
					| Myers, Brett | 5+5 | s1 | Phi | p |  
					| Peavy, Jake | 7+5 | s1 | SD | p |  
					| Prior, Mark | 6+15 | s1 | Chi | p |  
					| Stark, Denny | 2 | s2 | Col | p |  
					| Willis, Dontrelle | 8 | s2 | Fla | p |  
      |  |  
      | Rookie
        Players |  
					| Atkins, Garrett | 5 | s3 | Col | 3b |  
					| Belisle, Matt | 10 | s3 | Cin | p |  
					| Bruney, Brian | 5 | s3 | Arz | p |  
					| Castillo, Jose | 5 | s3 | Pit | ss |  
					| Floyd, Gavin | 5 | s3 | Phi | p |  
					| Greene, Khalil | 5 | s3 | SD | ss |  
					| Guzman, Angel | 5 | s3 | Chi | p |  
					| Howington, Ty | 10 | s3 | Cin | p |  
					| Journell, Jim | 10 | s3 | StL | p |  
					| Kazmir, Scott | 5 | s3 | NYM | p |  
					| Marte, Andy | 5 | s3 | Atl | 3b |  
					| Pie, Felix | 5 | s3 | Chi | of |  
					| Sisco, Andy | 5 | s3 | Chi | p |  
					| Van Benschoten | 10 | s3 | Pit | p |  |  
      | 
        
        
          
            
            
            
            
            
          
          
      | 2003Keeper List
 13 Kept for $154
 14 more needed for $136
 |  
      | Offense |  
            | Castillo, Luis | 19 | L2 | Fla | 2b |  
            | Larson, Brandon | 8 | s2 | Cin | of |  
            | Mackowiak, Rob | 1 | s1 | Pit | 3b-of |  
            | Sosa, Sammy | 44 | s2 | Chi | of |  
            | Wilson, Jack | 1 | s2 | Pit | ss |  
            | Wilson, Preston | 11 | L2 | Col | of |  
      |  |  
      | Pitchers |  
            | Ainsworth, Kurt | 5 | s2 | SF | p |  
            | Beckett, Josh | 10 | s2 | Fla | p |  
            | Johnson, Randy | 36 | s2 | Arz | p |  
            | Myers, Brett | 5 | s2 | Phi | p |  
            | Peavy, Jake | 7 | s2 | SD | p |  
            | Prior, Mark | 6 | s2 | Chi | p |  
            | Silva, Carlos | 1 | s2 | Phi | p |  
      |  |  
      | Rookie
        Players |  
            | Belisle, Matt | 5 | s3 | Atl | p |  
            | Howington, Ty | 5 | s3 | Cin | p |  
            | VanBenschoten, J. | 5 | s3 | Pit | p |  
            | Williams, Jerome | 5 | s3 | SF | p |  | 
          
            
      | 2002Keeper List
 16 Kept for $151
 11 more needed for $139
 (includes Beckett, Redding and Juan Cruz)
 |  
      | Offense |  
              | Castillo, Luis | 19 | L3 | Fla | 2b |  
              | Drew, J.D. | 15 | L3 | StL | of |  
              | Gonzalez, Alex | 2 | s2 | Fla | ss |  
              | Helms, Wes | 1 | s2 | Atl | 1b |  
              | Helton, Todd | 18 | L2 | Col | 1b |  
              | Mackowiak, Rob | 1 | s2 | Pit | 2b-of |  
              | Trammell, Bubba | 8 | s2 | SD | of |  
              | Wilson, Preston | 11 | L3 | Fla | of |  
      |  |  
      | Pitchers |  
              | Alfonseca, Antonio | 24 | s2 | Chi | p |  
              | Benitez, Armando | 16 | L2 | NYM | p |  
              | Hernandez, Carlos | 3 | s2 | Hou | p |  
              | Kim, Bung-Hole | 12 | s1 | Ari | p |  
              | Marquis, Jason | 5 | s1 | Atl | p |  
      |  |  
      | Rookie
        Players |  
              | Beckett, Josh | 10 | s3 | Fla | p |  
              | Cruz, Juan | 5 | s3 | Chi | p |  
              | Peavy, Jacob | 2 | s3 | SD | p |  
              | Redding, Tim | 1 | s3 | Hou | p |  |  
      | 
          
          
      | 2001Keeper List
 16 Kept for $186
 11 more needed for $104
 (does NOT include P. Ozuna nor G. Mota)
 |  
            | Offense |  
            | 
				Castillo,
              Luis | 
				9+10 | 
				s1 | 
				Fla | 
				2b |  
            | 
				Drew,
              J.D. | 
				5+10 | 
				s1 | 
				StL | 
				of |  
            | 
				Gant,
              Ron | 
				7 | 
				s2 | 
				Col | 
				of |  
            | 
				Helton,
              Todd | 
				18 | 
				L3 | 
				Col | 
				1b |  
            | 
				Jones,
              Andruw | 
				20 | 
				L2 | 
				Atl | 
				of |  
            | 
				Lee,
              Travis | 
				10 | 
				L2 | 
				Phi | 
				1b-of |  
            | 
				Ramirez,
              Aramis | 
				10 | 
				L2 | 
				Pit | 
				3b |  
            | 
				Wilson,
              Preston | 
				1+10 | 
				s1 | 
				Fla | 
				of |  
            |  |  
            | Pitchers |  
            | 
				Benson,
              Kris | 
				10+5 | 
				s1 | 
				Pit | 
				p |  
            | 
				Clement,
              Matt | 
				5 | 
				s1 | 
				SD | 
				p |  
            | 
				Dotel,
              Octavio | 
				5 | 
				s1 | 
				Hou | 
				p |  
            | 
				Kim,
              Byung-Hyun | 
				12 | 
				s2 | 
				Ari | 
				p |  
            | 
				Leskanic,
              Curtis | 
				14 | 
				s2 | 
				Mil | 
				p |  
            | 
				Marquis,
              Jason | 
				5 | 
				s2 | 
				Atl | 
				p |  
            | 
				Rusch,
              Glendon | 
				15 | 
				s2 | 
				NYM | 
				p |  
            | 
				Tollberg,
              Brian | 
				5 | 
				s2 | 
				SD | 
				p |  
            |  |  
            | Rookie
              Players |  
            | 
				Beckett,
              Josh | 
				5 | 
				R | 
				Fla | 
				p |  
            | 
				Burroughs,
              Sean | 
				6 | 
				R | 
				SD | 
				3b |  
            | 
				Mota,
              Guillermo | 
				9 | 
				R | 
				Mon | 
				p |  
            | 
				Nunez,
              Abraham | 
				5 | 
				R | 
				Fla | 
				of |  
            | 
				Ozuna,
              Pablo | 
				10 | 
				R | 
				Fla | 
				2b |    | 
  
    
      | 2000Keeper List
 16 Kept for $127
 11 more needed for $163
 |  
      | Offense |  
      | Castillo,
        Luis | 9 | s2 | Fla | 2b |  
      | Drew, J.D. | 5 | s2 | StL | of |  
      | Galarraga,
        Andres | 4 | s2 | Atl | 1b |  
      | Helton, Todd | 8+10 | s1 | Col | 1b |  
      | Hundley,
        Todd | 10 | s1 | LA | c |  
      | Jones,
        Andruw | 20 | L3 | AtL | of |  
      | Lee, Travis | 5+5 | s1 | Ari | 1b |  
      | Morris,
        Warren | 1 | s2 | Pit | 2b |  
      | Perez, Neifi | 14 | L2 | Col | ss |  
      | Ramirez,
        Aramis | 5+5 | s1 | Pit | 3b |  
      | Wilson,
        Preston | 1 | s2 | Fla | of |  
      |  |  
      | Pitchers |  
      | Anderson,
        Jimmy | 4 | s2 | Pit | p |  
      | Benson, Kris | 10 | s2 | Pit | p |  
      | Clement,
        Matt | 5 | s2 | SD | p |  
      | Dotel,
        Octavio | 5 | s2 | Hou | p |  
      | Silva, Jose | 1 | s1 | Pit | p |  
      |  |  
      | Rookie
        Players |  
      | Bump, Nate | 3 | R | Fla | p |  
      | Burroughs,
        Sean | 1 | R | SD | 3b |  
      | Grilli,
        Jason | 5 | R | Fla | p |  
      | Hermansen,
        Chad | 15 | R | Pit | of |  
      | Mota,
        Guillermo | 4 | R | Mon | p |  
      | Ozuna, Pablo | 5 | R | Fla | ss |  
      | Patterson,
        John | 6 | R | Ari | p |  
      | Penny, Brad | 7 | R | Fla | p |  |  
  
  
    
      | WormburnerTrades 1996 thru 2004
 
   |  |